Month/Day | Chapter | Topics | Homework |
---|---|---|---|
Jan. 19 | 0 | Introduction to Matlab and Python with Spyder | |
Jan. 21 | 1 | Numerical Values and Quantization Errors | HW01: 1/28, 11am |
Jan. 26 | 2 | Numerical Derivatives | HW02: 2/04, 11am |
Jan. 28 | 3 | Numerical Integrals | HW02: 2/04, 11am |
Feb. 2 | 4 | Root Finding | HW03: 2/11, 11am |
Feb. 4 | 5 | ODE I: Initial Value Problems 1 | HW03: 2/11, 11am |
Feb. 9 | HW04: 2/18, 11am | ||
Feb. 11 | 6 | ODE II: Boundary Value Problems | HW04: 2/18, 11am |
Feb. 16 | 7 | ODE III: Eigenvalue Problems | |
Feb.18 | 8 | Matrix I: Linear Algebra Equations | HW05: 2/25,11am |
Feb. 23 | 9 | Matrix II: Nonlinear Systems | HW06: 3/04,11am |
Feb. 25 | 10 | Matrix III: Eigenvalue Problems | |
Mar. 2 | 11 | Fast Fourier Transform 1 | HW07: 3/11,11am |
Mar. 4 | |||
Mar. 9 | 12 | Data Fitting | HW08: 3/18,11am |
Mar. 11 | Mid-term project presentation | ||
Mar. 16 | UAB Wellness Day (No class) | ||
Mar. 18 | 13 | PDE I: Parabolic PDE 1 | HW09: 3/25,11am |
Mar. 23 | HW10: 4/01,11am | ||
Mar. 25 | PDE II: Elliptic PDE | ||
Mar. 30 | 15 | Random Numbers | HW11: 4/08,11am |
Apr. 1 | 16 | Random Walk 1 | |
Apr.6 | HW12: 4/15,11am | ||
Apr. 8 | 17 | Metropolis Method | |
Apr. 13 | 18 | Langevin Equations 1 | HW13: 4/26, 5pm |
Apr. 15 | |||
Apr. 22 | 19 | Optimization 1 | No Homework |
Apr 27 | Final projet presentation |
© Dr. Ryoichi Kawai, 2024 All Rights Reserved. No part of this website or any of its contents may be reproduced, copied, modified or adapted, without the prior written consent of the author, unless otherwise indicated for stand-alone materials.